Public Moral Rankings
Billionaire Moral Ranking, Decided by Voters
This ranking is built from anonymous head-to-head votes. It shows which billionaires voters currently see as having done more good. Community votes reflect perceived positive impact, not objective moral worth.
Early signal: rankings shift as more people vote.
Based on anonymous head-to-head votes. Early rankings may shift as more people vote. Rankings as of Oct 22, 2026.
| Rank | Name | Rating | Win rate | Votes | Trend | Profile | Vote CTA |
|---|---|---|---|---|---|---|---|
| #1 | Warren Buffett US · Finance | 1,702 | 90% | 30 | 0 | Profile | Vote on Warren |
| #2 | Richard Branson UK · Conglomerate | 1,626 | 66.7% | 27 | 0 | Profile | Vote on Richard |
| #3 | Marc Andreessen US · Venture Capital | 1,624 | 75% | 28 | 0 | Profile | Vote on Marc |
| #4 | Sam Altman US · Technology / AI | 1,620 | 61.8% | 34 | 0 | Profile | Vote on Sam |
| #5 | Elon Musk US · Technology | 1,617 | 65.7% | 35 | 0 | Profile | Vote on Elon |
| #6 | Larry Ellison US · Technology | 1,568 | 56.4% | 39 | 0 | Profile | Vote on Larry |
| #7 | Larry Page US · Technology | 1,558 | 58.8% | 34 | 0 | Profile | Vote on Larry |
| #8 | Melinda French Gates US · Philanthropy | 1,554 | 52.4% | 42 | 0 | Profile | Vote on Melinda |
| #9 | Sergey Brin US · Technology | 1,549 | 54.5% | 33 | 0 | Profile | Vote on Sergey |
| #10 | Jack Ma China · Technology | 1,549 | 55.2% | 29 | 0 | Profile | Vote on Jack |
| #11 | Howard Schultz US · Food & Beverage | 1,548 | 55% | 40 | 0 | Profile | Vote on Howard |
| #12 | Jack Dorsey US · Technology | 1,530 | 56.3% | 32 | 0 | Profile | Vote on Jack |
| #13 | Azim Premji India · Technology | 1,520 | 50% | 36 | 0 | Profile | Vote on Azim |
| #14 | Jeff Bezos US · Technology | 1,508 | 51.6% | 31 | 0 | Profile | Vote on Jeff |
| #15 | Mukesh Ambani India · Conglomerate | 1,500 | 51.7% | 29 | 0 | Profile | Vote on Mukesh |
| #16 | MacKenzie Scott US · Philanthropy | 1,467 | 48.6% | 37 | 0 | Profile | Vote on MacKenzie |
| #17 | Peter Thiel US · Technology | 1,434 | 41.9% | 31 | 0 | Profile | Vote on Peter |
| #18 | Michael Bloomberg US · Finance / Media | 1,426 | 43.8% | 32 | 0 | Profile | Vote on Michael |
| #19 | George Soros US · Finance | 1,426 | 34.5% | 29 | 0 | Profile | Vote on George |
| #20 | Mark Zuckerberg US · Technology | 1,422 | 39.3% | 28 | 0 | Profile | Vote on Mark |
Explore more
Rank billionairesBillionaire moral rankingMost respected billionairesMost divisive billionairesMoral MapMethodology
Disagree with the order? Cast the next vote.