Public Moral Rankings
Billionaire Moral Ranking, Decided by Voters
This ranking is built from anonymous head-to-head votes. It shows which billionaires voters currently see as having done more good. Community votes reflect perceived positive impact, not objective moral worth.
Early signal: rankings shift as more people vote.
Based on anonymous head-to-head votes. Early rankings may shift as more people vote.
| Rank | Name | Rating | Win rate | Votes | Trend | Profile | Vote CTA |
|---|---|---|---|---|---|---|---|
| #1 | Warren Buffett US · Finance | 1,714 | 92.9% | 28 | 0 | Profile | Vote on Warren |
| #2 | Marc Andreessen US · Venture Capital | 1,649 | 80% | 25 | 0 | Profile | Vote on Marc |
| #3 | Elon Musk US · Technology | 1,601 | 64.5% | 31 | 0 | Profile | Vote on Elon |
| #4 | Richard Branson UK · Conglomerate | 1,588 | 62.5% | 24 | 0 | Profile | Vote on Richard |
| #5 | Howard Schultz US · Food & Beverage | 1,571 | 57.1% | 35 | 0 | Profile | Vote on Howard |
| #6 | Larry Ellison US · Technology | 1,566 | 57.6% | 33 | 0 | Profile | Vote on Larry |
| #7 | Melinda French Gates US · Philanthropy | 1,565 | 54.5% | 33 | 0 | Profile | Vote on Melinda |
| #8 | Sergey Brin US · Technology | 1,564 | 57.1% | 28 | 0 | Profile | Vote on Sergey |
| #9 | Larry Page US · Technology | 1,555 | 59.4% | 32 | 0 | Profile | Vote on Larry |
| #10 | Sam Altman US · Technology / AI | 1,552 | 56.7% | 30 | 0 | Profile | Vote on Sam |
| #11 | Jack Ma China · Technology | 1,533 | 53.6% | 28 | 0 | Profile | Vote on Jack |
| #12 | Jeff Bezos US · Technology | 1,523 | 53.6% | 28 | 0 | Profile | Vote on Jeff |
| #13 | Azim Premji India · Technology | 1,506 | 48.6% | 35 | 0 | Profile | Vote on Azim |
| #14 | Jack Dorsey US · Technology | 1,503 | 53.3% | 30 | 0 | Profile | Vote on Jack |
| #15 | MacKenzie Scott US · Philanthropy | 1,496 | 51.5% | 33 | 0 | Profile | Vote on MacKenzie |
| #16 | Mukesh Ambani India · Conglomerate | 1,486 | 50% | 28 | 0 | Profile | Vote on Mukesh |
| #17 | Peter Thiel US · Technology | 1,476 | 46.4% | 28 | 0 | Profile | Vote on Peter |
| #18 | George Soros US · Finance | 1,440 | 35.7% | 28 | 0 | Profile | Vote on George |
| #19 | Mark Zuckerberg US · Technology | 1,434 | 40.7% | 27 | 0 | Profile | Vote on Mark |
| #20 | Michael Bloomberg US · Finance / Media | 1,429 | 43.3% | 30 | 0 | Profile | Vote on Michael |
Explore more
Rank billionairesBillionaire moral rankingMost respected billionairesMost divisive billionairesMoral MapMethodology
Disagree with the order? Cast the next vote.