Public Moral Rankings
Billionaire Moral Ranking, Decided by Voters
This ranking is built from anonymous head-to-head votes. It shows which billionaires voters currently see as having done more good. Community votes reflect perceived positive impact, not objective moral worth.
Early signal: rankings shift as more people vote.
Based on anonymous head-to-head votes. Early rankings may shift as more people vote. Rankings as of Sep 3, 2026.
| Rank | Name | Rating | Win rate | Votes | Trend | Profile | Vote CTA |
|---|---|---|---|---|---|---|---|
| #1 | Warren Buffett US · Finance | 1,702 | 90% | 30 | 0 | Profile | Vote on Warren |
| #2 | Richard Branson UK · Conglomerate | 1,626 | 66.7% | 27 | 0 | Profile | Vote on Richard |
| #3 | Marc Andreessen US · Venture Capital | 1,624 | 75% | 28 | 0 | Profile | Vote on Marc |
| #4 | Sam Altman US · Technology / AI | 1,620 | 61.8% | 34 | 0 | Profile | Vote on Sam |
| #5 | Elon Musk US · Technology | 1,609 | 64.7% | 34 | 0 | Profile | Vote on Elon |
| #6 | Larry Ellison US · Technology | 1,586 | 57.9% | 38 | 0 | Profile | Vote on Larry |
| #7 | Howard Schultz US · Food & Beverage | 1,565 | 56.4% | 39 | 0 | Profile | Vote on Howard |
| #8 | Sergey Brin US · Technology | 1,550 | 54.8% | 31 | 0 | Profile | Vote on Sergey |
| #9 | Larry Page US · Technology | 1,540 | 57.6% | 33 | 0 | Profile | Vote on Larry |
| #10 | Melinda French Gates US · Philanthropy | 1,537 | 51.2% | 41 | 0 | Profile | Vote on Melinda |
| #11 | Jack Ma China · Technology | 1,533 | 53.6% | 28 | 0 | Profile | Vote on Jack |
| #12 | Jack Dorsey US · Technology | 1,530 | 56.3% | 32 | 0 | Profile | Vote on Jack |
| #13 | Jeff Bezos US · Technology | 1,523 | 53.6% | 28 | 0 | Profile | Vote on Jeff |
| #14 | Azim Premji India · Technology | 1,520 | 50% | 36 | 0 | Profile | Vote on Azim |
| #15 | Mukesh Ambani India · Conglomerate | 1,500 | 51.7% | 29 | 0 | Profile | Vote on Mukesh |
| #16 | MacKenzie Scott US · Philanthropy | 1,451 | 47.2% | 36 | 0 | Profile | Vote on MacKenzie |
| #17 | Michael Bloomberg US · Finance / Media | 1,442 | 45.2% | 31 | 0 | Profile | Vote on Michael |
| #18 | Peter Thiel US · Technology | 1,434 | 41.9% | 31 | 0 | Profile | Vote on Peter |
| #19 | George Soros US · Finance | 1,426 | 34.5% | 29 | 0 | Profile | Vote on George |
| #20 | Bill Gates US · Technology | 1,424 | 39.4% | 33 | 0 | Profile | Vote on Bill |
Explore more
Rank billionairesBillionaire moral rankingMost respected billionairesMost divisive billionairesMoral MapMethodology
Disagree with the order? Cast the next vote.