The Rankings
Are voters rewarding philanthropy, invention, jobs, political influence, or something else? See the live public-good ranking of billionaires, then vote to move the list.
Updated with every vote · ELO rating system · last snapshot 2026-09-03
400 votes cast across 25 names — still being decided.
| # | Name | ELO | Win % | Trend | Divisive | ||
|---|---|---|---|---|---|---|---|
| 🥇 | ![]() | Warren Buffett | 1,702 | 90% | — | ||
| 🥈 | ![]() | Richard Branson | 1,626 | 67% | — | ||
| 🥉 | ![]() | Marc Andreessen | 1,624 | 75% | — | ||
| 4 | ![]() | Sam Altman | 1,620 | 62% | — | ||
| 5 | ![]() | Elon Musk | 1,609 | 65% | — | ||
| 6 | ![]() | Larry Ellison | 1,586 | 58% | — | ||
| 7 | ![]() | Howard Schultz | 1,565 | 56% | — | ||
| 8 | ![]() | Sergey Brin | 1,550 | 55% | — | ||
| 9 | ![]() | Larry Page | 1,540 | 58% | — | ||
| 10 | ![]() | Melinda French Gates | 1,537 | 51% | — | ||
| 11 | ![]() | Jack Ma | 1,533 | 54% | — | ||
| 12 | ![]() | Jack Dorsey | 1,530 | 56% | — | ||
| 13 | ![]() | Jeff Bezos | 1,523 | 54% | — | ||
| 14 | ![]() | Azim Premji | 1,520 | 50% | — | ||
| 15 | ![]() | Mukesh Ambani | 1,500 | 52% | — | ||
| 16 | ![]() | MacKenzie Scott | 1,451 | 47% | — | ||
| 17 | ![]() | Michael Bloomberg | 1,442 | 45% | — | ||
| 18 | ![]() | Peter Thiel | 1,434 | 42% | — | ||
| 19 | ![]() | George Soros | 1,426 | 34% | — | ||
| 20 | ![]() | Bill Gates | 1,424 | 39% | — | ||
| 21 | ![]() | Mark Zuckerberg | 1,422 | 39% | — | ||
| 22 | ![]() | Charles Koch | 1,353 | 22% | — | ||
| 23 | ![]() | Reid Hoffman | 1,342 | 17% | — | ||
| 24 | ![]() | Carlos Slim | 1,321 | 17% | — | ||
| 25 | ![]() | Rupert Murdoch | 1,320 | 19% | — |
























