The Rankings
Are voters rewarding philanthropy, invention, jobs, political influence, or something else? See the live public-good ranking of billionaires, then vote to move the list.
Updated with every vote · ELO rating system · last snapshot 2026-10-22
408 votes cast across 25 names — still being decided.
| # | Name | ELO | Win % | Trend | Divisive | ||
|---|---|---|---|---|---|---|---|
| 🥇 | ![]() | Warren Buffett | 1,702 | 90% | — | ||
| 🥈 | ![]() | Richard Branson | 1,626 | 67% | — | ||
| 🥉 | ![]() | Marc Andreessen | 1,624 | 75% | — | ||
| 4 | ![]() | Sam Altman | 1,620 | 62% | — | ||
| 5 | ![]() | Elon Musk | 1,617 | 66% | — | ||
| 6 | ![]() | Larry Ellison | 1,568 | 56% | — | ||
| 7 | ![]() | Larry Page | 1,558 | 59% | — | ||
| 8 | ![]() | Melinda French Gates | 1,554 | 52% | — | ||
| 9 | ![]() | Sergey Brin | 1,549 | 55% | — | ||
| 10 | ![]() | Jack Ma | 1,549 | 55% | — | ||
| 11 | ![]() | Howard Schultz | 1,548 | 55% | — | ||
| 12 | ![]() | Jack Dorsey | 1,530 | 56% | — | ||
| 13 | ![]() | Azim Premji | 1,520 | 50% | — | ||
| 14 | ![]() | Jeff Bezos | 1,508 | 52% | — | ||
| 15 | ![]() | Mukesh Ambani | 1,500 | 52% | — | ||
| 16 | ![]() | MacKenzie Scott | 1,467 | 49% | — | ||
| 17 | ![]() | Peter Thiel | 1,434 | 42% | — | ||
| 18 | ![]() | George Soros | 1,426 | 34% | — | ||
| 19 | ![]() | Michael Bloomberg | 1,426 | 44% | — | ||
| 20 | ![]() | Mark Zuckerberg | 1,422 | 39% | — | ||
| 21 | ![]() | Bill Gates | 1,416 | 38% | — | ||
| 22 | ![]() | Reid Hoffman | 1,342 | 17% | — | ||
| 23 | ![]() | Rupert Murdoch | 1,338 | 22% | ↑ +18 | ||
| 24 | ![]() | Charles Koch | 1,335 | 21% | ↓ -18 | ||
| 25 | ![]() | Carlos Slim | 1,321 | 17% | — |
























