Does wealth buy moral respect?
Right now, voters rank Warren Buffett highest for public good. Elon Musk is the wealth leader. The map shows where those rankings split.
Farther right means more wealth. Higher means voters choose them more often. Rankings reflect current community votes, not an editorial judgment.
Voters do not simply reward wealth.
The richest people are not automatically ranked as the most moral. Some billionaires outperform their wealth, while others fall below what their fortune might suggest.
What voters are saying
The current public ranking turns raw wealth into something people can argue with.
Every matchup can move the public ranking.
How to read the map
Blue dot = public good rank from voters. Gold dot = wealth rank. Green means voters rank someone higher for public good than their wealth rank; red means lower.
Early rankings can move quickly as more matchups are voted.
Rank Billionaires by Public Good
Each row compares two ranks for the same person: where voters place them for public good, and where they rank by wealth. Tap a row for the full read.
Find someone on the map
Tap a name to highlight them on the map, dim the rest, and open the person card.
More live signals
Additional snapshots update as new matchups are voted.
Show full scatterplot
The full scatterplot is still here for deeper comparison
On mobile, the story cards above are the fastest way to understand what voters are saying. The full chart remains available for deeper comparison.
Show full snapshot
Full current snapshot
Rankings update as more matchups are voted.
Public rating is the live score behind the ranking. It rises when voters choose someone in a matchup and falls when they lose.
| # | Name | Wealth | Public rating | Win rate | Votes |
|---|---|---|---|---|---|
| #1 | Warren Buffett Finance | $130B | 1,702 | 90.0% | 30 |
| #2 | Richard Branson Conglomerate | $3.1B | 1,626 | 66.7% | 27 |
| #3 | Marc Andreessen Venture Capital | $1.7B | 1,624 | 75.0% | 28 |
| #4 | Sam Altman Technology / AI | $2.0B | 1,620 | 61.8% | 34 |
| #5 | Elon Musk Technology | $300B | 1,609 | 64.7% | 34 |
| #6 | Larry Ellison Technology | $150B | 1,586 | 57.9% | 38 |
| #7 | Howard Schultz Food & Beverage | $4.0B | 1,565 | 56.4% | 39 |
| #8 | Sergey Brin Technology | $125B | 1,550 | 54.8% | 31 |
| #9 | Larry Page Technology | $135B | 1,540 | 57.6% | 33 |
| #10 | Melinda French Gates Philanthropy | $13B | 1,537 | 51.2% | 41 |
| #11 | Jack Ma Technology | $28B | 1,533 | 53.6% | 28 |
| #12 | Jack Dorsey Technology | $5.0B | 1,530 | 56.3% | 32 |
| #13 | Jeff Bezos Technology | $185B | 1,523 | 53.6% | 28 |
| #14 | Azim Premji Technology | $10B | 1,520 | 50.0% | 36 |
| #15 | Mukesh Ambani Conglomerate | $88B | 1,500 | 51.7% | 29 |
| #16 | MacKenzie Scott Philanthropy | $38B | 1,451 | 47.2% | 36 |
| #17 | Michael Bloomberg Finance / Media | $105B | 1,442 | 45.2% | 31 |
| #18 | Peter Thiel Technology | $9.0B | 1,434 | 41.9% | 31 |
| #19 | George Soros Finance | $6.7B | 1,426 | 34.5% | 29 |
| #20 | Bill Gates Technology | $107B | 1,424 | 39.4% | 33 |
| #21 | Mark Zuckerberg Technology | $180B | 1,422 | 39.3% | 28 |
| #22 | Charles Koch Industrials | $60B | 1,353 | 22.2% | 27 |
| #23 | Reid Hoffman Technology | $2.5B | 1,342 | 17.4% | 23 |
| #24 | Carlos Slim Telecom / Conglomerate | $93B | 1,321 | 16.7% | 24 |
| #25 | Rupert Murdoch Media | $22B | 1,320 | 19.2% | 26 |
Disagree with the ranking?
Every matchup changes the public ranking. Vote the next matchup and help change the map.